Full Dimension

Specifications
| Motor Kv | 955KV RPM/Volt |
| Weight | 189g Grams ( 6.67oz) |
| Motor Body Dimensions | 40.95mm x 45.98mm (1.61" x 1.81") |
| External Shaft Dimensions | 4.98mm x 22mm (0.235" x 1.26") |
| Continuous Current | 65 Amps |
| Continuous Power | 1500 Watts |
| Peak Current | 90A (2 seconds) |
| Peak Power | 2000 Watts (2 seconds) |
| Max Lipo Cell* | 6s |
| Stator Diameter | 32 mm (1.57 in) |
| Stator Thickness | 20 mm (0.79 in) |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 5+6 Turn Delta |
| Motor Wire | 1.05mm |
| *Higher Cell Count possible with appropriate gear ratio adjustment | |
Included in the Box
1 x HK5-3220 BLDC Motor
3 x Female 4mm Connectors
3 x Heat Shrink
1 x Hardware / Accessory Pack
We Shipping
WorldWide
WorldWide
100% Money Back
Guarantee
Guarantee
100% Secured
Payment
Payment
14-Day Return
Policy
Policy

(1.61" x 1.81")